Your shopping cart is empty!
Mitsubishi frequency inverter FR-A740-45K-CHT variable speed drive,
1.100% original new quality
2.best price
3.prompt deliver
Mitsubishi frequency inverter FR-A740-45K-CHT variable speed drive, competitive price with stock.
2.Specifications
Type | SLD (super light duty) | LD (light duty) | ND (normal duty) | HD (heavy duty) | ||||
Rated current [A] |
Rated motor capacity [kW] |
Rated current [A] |
Rated motor capacity [kW] |
Rated current [A] |
Rated motor capacity [kW] |
Rated current [A] |
Rated motor capacity [kW] |
|
FR-A740-0.4K-CHT | 2.3 | 0.75 | 2.1 | 0.75 | 1.5 | 0.4 | 0.8 | 0.2 |
FR-A740-0.75K-CHT | 3.8 | 1.5 | 3.5 | 1.5 | 2.5 | 0.75 | 1.5 | 0.4 |
FR-A740-1.5K-CHT | 5.2 | 2.2 | 4.8 | 2.2 | 4 | 1.5 | 2.5 | 0.75 |
FR-A740-2.2K-CHT | 8.3 | 3.7 | 7.6 | 3.7 | 6 | 2.2 | 4 | 1.5 |
FR-A740-3.7K-CHT | 12.6 | 5.5 | 11.5 | 5.5 | 9 | 3.7 | 6 | 2.2 |
FR-A740-5.5K-CHT | 17 | 7.5 | 16 | 7.5 | 12 | 5.5 | 9 | 3.7 |
FR-A740-7.5K-CHT | 25 | 11 | 23 | 11 | 17 | 7.5 | 12 | 5.5 |
FR-A740-11K-CHT | 31 | 15 | 29 | 15 | 23 | 11 | 17 | 7.5 |
FR-A740-15K-CHT | 38 | 18.5 | 35 | 18.5 | 31 | 15 | 23 | 11 |
FR-A740-18.5K-CHT | 47 | 22 | 43 | 22 | 38 | 18.5 | 31 | 15 |
FR-A740-22K-CHT | 62 | 30 | 57 | 30 | 44 | 22 | 38 | 18.5 |
FR-A740-30K-CHT | 77 | 37 | 70 | 37 | 57 | 30 | 44 | 22 |
FR-A740-37K-CHT | 93 | 45 | 85 | 45 | 71 | 37 | 57 | 30 |
FR-A740-45K-CHT | 116 | 55 | 106 | 55 | 86 | 45 | 71 | 37 |
FR-A740-55K-CHT | not available | not available | 110 | 55 | 86 | 45 | ||
FR-A740-220K-CHT | 547 | 280 | 481 | 250 | 432 | 220 | 361 | 185 |
FR-A740-500K-CHT | 1212 | 630 | 1094 | 560 | 962 | 500 | 866 | 450 |
3.application
The FR-A700 frequency inverters combine innovative functions and reliable technology with maximum power, economy and flexibility. The FR-A700 is particularly well suited for demanding applications like cranes and lifting gear, high-bay warehousing systems, extruders, centrifuges and winding machines.